United India Insurance Company Ltd. has released UIIC Assistant expected cutoff for the year 2023-2024. The candidates should check this post for UIIC Assistant State wise cut-off.
UIIC Assistant 2023-24 Cut Off
The United India Insurance Company has conducted UIIC Assistant exam 2024 on 6 February 2024 to select candidates for 300 vacancies of Assistant posts. Based on the exam conducted, we have provided the UIIC Assistant expected cut off. All candidates who appeared in the online examination are waiting for their results to know their qualifying status. Through the UIIC Assistant Expected Cut Off Marks, candidates will get an idea of being shortlisted for the next phase of the selection process. The candidates who will get selected will be eligible for the second stage i.e. Regional Language Test.
UIIC Assistant 2024 Result Overview
Organization | United India Insurance Company Ltd |
Post | Assistant |
Vacancies | 300 |
Category | Result |
Status | to be released |
UIIC Assistant Exam 2024 | 6th February 2024 |
UIIC Assistant Result 2024 | February 2024 ( expected ) |
Selection Process | Online Exam and Regional Language Test |
Official Website | www.uiic.co.in |
UIIC Assistant Expected Cut Off 2023-24
The UIIC Assistant Expected Cut Off 2023-24 is listed below for the exam that was conducted on February 6, 2024.
State | UR(out of 250) | Total(vacancy) |
Andaman & Nicobar Islands | 200-205 | 1 |
Andhra Pradesh | 214-220 | 8 |
Arunachal Pradesh | 210-215 | 2 |
Assam | 205-208 | 7 |
Bihar | 210-216 | 3 |
Chandigarh | __ | 2(UR=0) |
Chhattisgarh | 213-218 | 5 |
Goa | 208-215 | 2 |
Gujarat | 215-220 | 5 |
Haryana | 218-225 | 2 |
Himachal Pradesh | __ | 1(UR=0) |
Jammu & Kashmir | 205-212 | 4 |
Jharkhand | 205-210 | 2 |
Karnataka | 208-213 | 32 |
Kerala | 215-220 | 30 |
Ladakh | 205-210 | 1 |
Madhya Pradesh | 215-220 | 10 |
Maharashtra | 209-215 | 23 |
Manipur | 205-210 | 1 |
Meghalaya | 210-215 | 2 |
Mizoram | 212-217 | 1 |
Nagaland | 210-216 | 1 |
New Delhi | __ | 9(UR=0) |
Odisha | 215-220 | 7 |
Puduchherry | 206-210 | 6 |
Punjab | 209-216 | 8 |
Rajasthan | 215-220 | 21 |
Sikkim | __ | 1(UR=0) |
Tamil Nadu | 210-215 | 78 |
Telangana | 208-213 | 3 |
Tripura | 198-205 | 1 |
Uttar Pradesh | 217-223 | 8 |
Uttarakhand | 208-215 | 9 |
West Bengal | 210-215 | 4 |
Leave a Reply