The Oriental Insurance Company Limited has released OICL AO Recruitment 2024 Notification for 100 Administrative Officers on the official website orientalinsurance.org.in. Candidates who are interested and eligible for this recruitment can apply online for OICL AO Recruitment 2024.

OICL AO Recruitment 2024
The Oriental Insurance Corporation Limited, founded on September 12, 1947, as a wholly owned entity of the Government of India, is headquartered in New Delhi. With 29 Regional Offices nationwide, OICL specializes in crafting tailored insurance solutions for significant endeavors such as steel, chemical, and power plants. The current recruitment drive seeks candidates for positions in the Accounts, Actuarial, Engineering, Legal, and Medical Officers departments.
The Oriental Insurance Company Limited has released OICL AO recruitment notification for the year 2024 on 11 March 2024 0n its official website orientalinsurance.org.in. OICL has announced openings for the hiring of 100 Administrative Officers (Scale I cadre) in different fields nationwide. The online registration will begin on March 21, 2024, and continue until April 12, 2024.
OICL AO Recruitment 2024 Overview
Organization | Oriental Insurance Company Limited |
Exam Name | OICL AO 2024 |
Post | Administrative Officer |
Vacancy | 100 |
Disciplines | Accounts, Actuarial, Engineering, Legal, and Medical Officers |
Application Fees | Rs. 250 for SC/ ST/ PWD/confirmed employees of OICL and Rs. 1000 for all other candidates |
Online Applications starts on | 21 March 2024 |
Online Applications ends on | 12th April 2024 |
Age Limit | 21 to 30 years |
Selection Process | Prelims, Mains and Interview |
Official website | orientalinsurance.org.in |
OICL AO Recruitment Notification 2024 PDF
The notification for OICL AO Recruitment 2024 has been issued, offering candidates a chance to apply and join the Oriental Insurance Company Limited, a government-owned entity. The PDF of the OICL AO Recruitment 2024 Notification was released on the official website, orientalinsurance.org.in, on March 11, 2024. Interested candidates can download the OICL AO Notification PDF from the provided direct link.
OICL AO Recruitment 2024 Important Dates
Additionally, the OICL has provided details regarding important dates for the OICL AO Recruitment 2024. They are available in below table.
Event | Date |
OICL AO Recruitment 2024 Shot Notice Date | 08 March 2024 |
OICL AO Recruitment 2024 Notification PDF | 11 March 2024 |
Online Application Starts on | 21 March 2024 |
Online Application Ends on | 12 April 2024 |
OICL AO Prelims Exam | May/June 2024 |
OICL AO Vacancy
OICL AO vacancy stream wise given in below table.
Stream | Vacancies |
Accounts | 20 |
Actuarial | 5 |
Engineering | 15 |
Engineering (IT) | 20 |
Medical | 20 |
Legal | 20 |
Total | 100 |
OICL AO category wise vacancy given in below table.
Categories | Vacancies |
UR | 45 |
SC | 13 |
ST | 7 |
OBC | 26 |
EWS | 9 |
Total | 100 |
OICL AO 2024 Educational Qualification
The education qualification is also required as per the stream applied by candidates. Candidates can refer to the following table for detailed OICL AO Education Qualification.
Stream | Educational Qualification |
Accounts | B.Com with 60% (55% for SC/ST) from a recognized University OR MBA from a recognized University OR CA from ICAI OR Cost and Management Accountant from ICWAI |
Actuarial | Graduation in Statistics/Mathematics/Actuarial Science with 60% (55% for SC/ST) from a recognized University OR Master’s degree in Statistics/Mathematics/Actuarial Science with 60% (55% for SC/ST) from a recognized University OR Bachelor’s degree from a university that is recognized and should have passed or received credit for at least four papers from the Indian Institute of Actuaries of India / Institute and Faculty of Actuaries, UK. Among these four papers, it is mandatory for candidates to have completed the following two: 1. CS2 (Risk Modelling and Survival Analysis) 2. CM2 (Financial Engineering and Loss Reserving) |
Engineering | B.E./B.Tech in Automobile/ Mechanical/ Electrical/ Civil/ Chemical/ Power/ Industrial/ Instrumentation Engineering with 60% (55% for SC/ST) from a recognized University OR M.E./M.Tech in Automobile/ Mechanical/ Electrical/ Civil/ Chemical/ Power/ Industrial/ Instrumentation Engineering |
Engineering (IT) | B.E./B.Tech in IT/Computer Science/Electronics & Communication (ECE) with 60% (55% for SC/ST) from a recognized University OR M.E./M.Tech in IT/Computer Science/Electronics & Communication (ECE) OR MCA with 60% (55% for SC/ST) from a recognized University |
Medical | MBBS/BDS from a recognized University OR Equivalent Foreign degree recognized by the National Medical Council, NCISM, and Dental Council of India, as applicable OR Registration from the same institute as on the date of the scheduled interview |
Legal | Law Degree with 60% (55% for SC/ST) from a recognized University |
Leave a Reply